Combining vintage charm with modern flair, this halter-neck short dress is a true statement of effortless elegance. The delicate double-layered balloon hem adds graceful movement, while the back neck tie knot offers a touch of refinement. Inspired by vintage Fett newspaper prints, the design beautifully embodies House of Fettās signature blend of nostalgia and contemporary sophistication. Ideal for sunlit getaways and stylish city strolls, this dress is a must-have for your summer wardrobe
The Trip ā Spring Summer 25
āCrafted for the Modern Explorerā
The collection draws its inspiration from various aspects of modern day exploration such as Breezy Cotton Silhouettes inspired by the contrast of Sunflower Fields painted against the vast expanse of Savannah Grasslands. The collection features an array of playful silhouettes dominated by red checkered pattern in soft cottons that perfectly echo the vibrant charm of a Cherry Field.
The Trip SS25 Makes every adventure a story woven in style and spontaneity.
Pack light & Dress the Part
For a limited time, we are offering 10% off on first purchese, Just fill your contact details.
Click to copy and use code at checkout.
*Not applicable on Sale Items
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 96 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 101 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 106 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 111 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 116 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 121 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 54 | 137 |
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 96 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 101 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 106 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 111 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 116 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 121 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 54 | 137 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female