Make a statement with House of Fett's gown, designed for glamour and charm. Featuring a keyhole front detail and a delicate flower on the neckband, this piece exudes romantic sophistication. Pleats at the waistband flow into graceful cowls, creating a flattering silhouette, while flowing sleeves add a celestial touch. The loose fit ensures ease of movement, and the back zipper offers a perfect fit. Perfect for turning heads at any event, this gown is where elegance meets effortless style.
"Collection Note"
Raise a toast to unforgettable nights with Cheers, a celebration of bold elegance and effortless glamour. Designed for those who own every room they walk into, this party-ready collection exudes confidence with shimmering textures, sleek cuts, and standout details. Perfect for cocktails, soirƩes, and everything in between, Cheers is your ultimate companion for nights that deserve to be remembered. Because making an entrance is just the beginning.
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
Gown Size Chart
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 91 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 96 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 101 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 106 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 111 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 116 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 60 | 152 |
Gown Size Chart
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 91 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 96 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 101 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 106 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 111 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 116 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 60 | 152 |
*As per industry standard's the garments may have a variation of (+)(-) .5 Inches.
*Plus Sizes (3XL, 4XL and 5XL) are made to order as per our size guide hence they are non-returnable, non-exchangeable.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female