Effortlessly blending sophistication with a touch of allure, this jumpsuit redefines elegance with its meticulously pleated design cascading fluidly to the hem. The sequin ombrƩ hue transitions seamlessly, enhancing its ethereal flow. Accentuating the waist, a handcrafted leather belt adds a bold yet refined touch, while the plunging V-neckline introduces a hint of daring charm. It has back zipper opening. Subtly embellished for a luminous finish, this piece promises to captivate with every movement, making it a striking choice for evening soirƩes or city escapades.
"Collection Note"
Raise a toast to unforgettable nights with Cheers, a celebration of bold elegance and effortless glamour. Designed for those who own every room they walk into, this party-ready collection exudes confidence with shimmering textures, sleek cuts, and standout details. Perfect for cocktails, soirƩes, and everything in between, Cheers is your ultimate companion for nights that deserve to be remembered. Because making an entrance is just the beginning.
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
Jumpsuit Size Chart - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 83 | 26 | 66 | 36 | 91 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 96 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 101 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 106 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 111 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 116 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 119 | 40 | 109 | 50 | 129 |
5XL (MTO) | 24 | 50 | 124 | 42 | 114 | 52 | 134 |
Jumpsuit Size Chart - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 83 | 26 | 66 | 36 | 91 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 96 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 101 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 106 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 111 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 116 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 119 | 40 | 109 | 50 | 129 |
5XL (MTO) | 24 | 50 | 124 | 42 | 114 | 52 | 134 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female