Effortlessly classy and travel-ready, our Colmar Co-ord Set is the perfect blend of comfort and style. The gathered shoulder tunic with ¾ cuff sleeves drapes beautifully, while the straight-fit pants offer a sleek, relaxed silhouette. Designed for sunlit getaways and breezy summer days, this set is your go-to for effortless elegance on the move!
The Trip – Spring Summer 25
“Crafted for the Modern Explorer”
The collection draws its inspiration from various aspects of modern day exploration such as Breezy Cotton Silhouettes inspired by the contrast of Sunflower Fields painted against the vast expanse of Savannah Grasslands. The collection features an array of playful silhouettes dominated by red checkered pattern in soft cottons that perfectly echo the vibrant charm of a Cherry Field.
The Trip SS25 Makes every adventure a story woven in style and spontaneity.
Pack light & Dress the Part
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
CO-ORD SET SIZE CHART
Top-Dress-Jumpsuit Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 76 |
S | 10 | 36 | 91 | 28 | 81 |
M | 12 | 38 | 96 | 30 | 86 |
L | 14 | 40 | 101 | 32 | 91 |
XL | 16 | 42 | 106 | 34 | 96 |
XXL | 18 | 44 | 111 | 36 | 101 |
3XL (MTO) | 20 | 46 | 116 | 38 | 106 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 66 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 106 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL (MTO) | 38 | 96 | 48 | 121 | 43 |
4XL (MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL (MTO) | 42 | 106 | 52 | 132 | 44 |
CO-ORD SET SIZE CHART
Top-Dress-Jumpsuit Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 76 |
S | 10 | 36 | 91 | 28 | 81 |
M | 12 | 38 | 96 | 30 | 86 |
L | 14 | 40 | 101 | 32 | 91 |
XL | 16 | 42 | 106 | 34 | 96 |
XXL | 18 | 44 | 111 | 36 | 101 |
3XL (MTO) | 20 | 46 | 116 | 38 | 106 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 66 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 106 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL (MTO) | 38 | 96 | 48 | 121 | 43 |
4XL (MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL (MTO) | 42 | 106 | 52 | 132 | 44 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female