Look stunning this Festive season in House of Fett's Postcard collection. This comfort kaftan boasts of the cityscape of the beautiful town of Oia in Greece. Team up with Greece Pants to complete the look of the season.
Look stunning this Festive season in House of Fett's Postcard collection. The Greece Comfort Pants boasts the cityscape of the beautiful town of Oia in Greece. Team up with Greece Kaftan to complete the look of the season.
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
CO-ORD SET SIZE CHART
Top-Dress-Jumpsuit Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 76 |
S | 10 | 36 | 91 | 28 | 81 |
M | 12 | 38 | 96 | 30 | 86 |
L | 14 | 40 | 101 | 32 | 91 |
XL | 16 | 42 | 106 | 34 | 96 |
XXL | 18 | 44 | 111 | 36 | 101 |
3XL (MTO) | 20 | 46 | 116 | 38 | 106 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 66 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 106 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL (MTO) | 38 | 96 | 48 | 121 | 43 |
4XL (MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL (MTO) | 42 | 106 | 52 | 132 | 44 |
CO-ORD SET SIZE CHART
Top-Dress-Jumpsuit Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 76 |
S | 10 | 36 | 91 | 28 | 81 |
M | 12 | 38 | 96 | 30 | 86 |
L | 14 | 40 | 101 | 32 | 91 |
XL | 16 | 42 | 106 | 34 | 96 |
XXL | 18 | 44 | 111 | 36 | 101 |
3XL (MTO) | 20 | 46 | 116 | 38 | 106 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 66 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 106 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL (MTO) | 38 | 96 | 48 | 121 | 43 |
4XL (MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL (MTO) | 42 | 106 | 52 | 132 | 44 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female