Step into the warmth of summer with our vibrant Amer Printed Co-ord set inspired from Jaipur, highlighted by a striking white floral pattern set against a lively orange background adorned with beautiful white lace all around the collar and pockets. This set is crafted from a soft 100% cotton flex fabric , ensuring a comfort fit and a light sensation, ideal for those fashion-savvy individuals aiming to inject a burst of color into their day-to-day or a vacation attire. This set consists of crop top, jacket and pants.
The Amer Pants, which are beautifully decorated with an eye-catching white floral design are created for both supreme comfort and fashion, these pants are made from a gentle cotton blend fabric and feature a relaxed silhouette to ensure freedom of movement.
Finalize your outfit with our eye-catching Orange Jacket, featuring lapel collar, and belt closure. This jacket serves as the perfect addition to inject a dash of vibrancy and sophistication into your look, matching effortlessly with the coordinating set for a flexible option from daybreak to dusk.
"Summer Postcard" Collection Note
In the heart of summer, under the embrace of the golden sun, two best friends embark on a journey that spans the globe. “A Summer Postcard” is not merely a collection; it's a narrative woven into the fabric of friendship and the timeless act of sending love through postcards.
This collection is a celebration of diversity—not just in the places we visit but in the expressions of personal style. Welcome to “A Summer Postcard”—where every piece is a journey, and every journey is a story waiting to be told.
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
CO-ORD SET SIZE CHART
Top-Dress-Jumpsuit Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 76 |
S | 10 | 36 | 91 | 28 | 81 |
M | 12 | 38 | 96 | 30 | 86 |
L | 14 | 40 | 101 | 32 | 91 |
XL | 16 | 42 | 106 | 34 | 96 |
XXL | 18 | 44 | 111 | 36 | 101 |
3XL (MTO) | 20 | 46 | 116 | 38 | 106 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 66 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 106 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL (MTO) | 38 | 96 | 48 | 121 | 43 |
4XL (MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL (MTO) | 42 | 106 | 52 | 132 | 44 |
CO-ORD SET SIZE CHART
Top-Dress-Jumpsuit Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 76 |
S | 10 | 36 | 91 | 28 | 81 |
M | 12 | 38 | 96 | 30 | 86 |
L | 14 | 40 | 101 | 32 | 91 |
XL | 16 | 42 | 106 | 34 | 96 |
XXL | 18 | 44 | 111 | 36 | 101 |
3XL (MTO) | 20 | 46 | 116 | 38 | 106 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 66 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 106 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL (MTO) | 38 | 96 | 48 | 121 | 43 |
4XL (MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL (MTO) | 42 | 106 | 52 | 132 | 44 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female