Jacket Size Guide
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 30 | 76 | 38 | 96 |
S | 10 | 36 | 91 | 32 | 81 | 40 | 101 |
M | 12 | 38 | 96 | 34 | 86 | 42 | 106 |
L | 14 | 40 | 101 | 36 | 91 | 44 | 111 |
XL | 16 | 42 | 106 | 38 | 96 | 46 | 116 |
XXL | 18 | 44 | 111 | 40 | 101 | 48 | 121 |
3XL (MTO) | 20 | 46 | 116 | 42 | 106 | 50 | 127 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 60 | 152 |
3XL | MTO (MADE TO ORDER) |
4XL | MTO (MADE TO ORDER) |
5XL | MTO (MADE TO ORDER) |
*As per industry standard's the garments may have a variation of (+)(-) .5 Inches.
*Plus Sizes (3XL, 4XL and 5XL) are made to order as per our size guide hence they are non-returnable, non-exchangeable.