Pants Regular Fit - Body Measurements
Pants Size Chart
Size | Waist | Hip | Length | ||
---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | |
XS | 26 | 86 | 36 | 91 | 39 |
S | 28 | 71 | 38 | 96 | 39.5 |
M | 30 | 76 | 40 | 101 | 40 |
L | 32 | 81 | 42 | 116 | 41.5 |
XL | 34 | 86 | 44 | 111 | 42 |
XXL | 36 | 91 | 46 | 116 | 42.5 |
3XL(MTO) | 38 | 96 | 48 | 121 | 43 |
4XL(MTO) | 40 | 101 | 50 | 127 | 43.5 |
5XL(MTO) | 42 | 106 | 52 | 132 | 44 |
*As per industry standard's the garments may have a variation of (+)(-) .5 Inches.
*Plus Sizes (3XL, 4XL and 5XL) are made to order as per our size guide hence they are non-returnable, non-exchangeable.