Dive into the essence of casual chic with our Aruba Striped Beige Tunic, elegantly designed with 3/4th sleeves, functional front pockets and delicate lacework detailing. Crafted from the finest linen and featuring a versatile collar, this tunic boasts indigo stripes against a beige backdrop, offering a breath of airy sophistication. With practical pockets and button accents, it's the epitome of everyday elegance and beach holiday grace.
"Summer Postcard" Collection Note
In the heart of summer, under the embrace of the golden sun, two best friends embark on a journey that spans the globe. āA Summer Postcardā is not merely a collection; it's a narrative woven into the fabric of friendship and the timeless act of sending love through postcards.
This collection is a celebration of diversityānot just in the places we visit but in the expressions of personal style. Welcome to āA Summer Postcardāāwhere every piece is a journey, and every journey is a story waiting to be told.
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 96 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 101 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 106 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 111 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 116 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 121 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 54 | 137 |
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 96 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 101 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 106 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 111 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 116 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 121 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 54 | 137 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female