The dry floral hues Blazer exudes sophistication with its fitted boxy silhouette, offering a blend of structure and style. Crafted from high-quality twill, this blazer features padded shoulders that enhance its sharp, tailored look. The notched lapel collar adds a classic touch, while the 3/4th sleeves bring a modern edge to the design. The subtle floral hues create a refined, understated pattern, making this blazer a versatile piece that effortlessly elevates any ensemble. Ideal for both formal and casual settings, it combines comfort and elegance with ease.
For a limited time, we are offering 10% off on first purchese.
Click to copy and use code at checkout.
*Not applicable on Sale Items
Tops Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 |
S | 10 | 36 | 91 | 28 | 71 |
M | 12 | 38 | 96 | 30 | 76 |
L | 14 | 40 | 101 | 32 | 81 |
XL | 16 | 42 | 106 | 34 | 86 |
XXL | 18 | 44 | 111 | 36 | 91 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
Tops Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 |
S | 10 | 36 | 91 | 28 | 71 |
M | 12 | 38 | 96 | 30 | 76 |
L | 14 | 40 | 101 | 32 | 81 |
XL | 16 | 42 | 106 | 34 | 86 |
XXL | 18 | 44 | 111 | 36 | 91 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
*As per industry standard's the garments may have a variation of (+)(-) .5 Inches.
*Plus Sizes (3XL, 4XL and 5XL) are made to order as per our size guide hence they are non-returnable, non-exchangeable.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female