Tops Regular Fit - Body Measurements
Size | UK | Bust | Waist | ||
Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 |
S | 10 | 36 | 91 | 28 | 71 |
M | 12 | 38 | 96 | 30 | 76 |
L | 14 | 40 | 101 | 32 | 81 |
XL | 16 | 42 | 106 | 34 | 86 |
XXL | 18 | 44 | 111 | 36 | 91 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 |
*As per industry standard's the garments may have a variation of (+)(-) .5 Inches.
*Plus Sizes (3XL, 4XL and 5XL) are made to order as per our size guide hence they are non-returnable, non-exchangeable.