Gown Size Chart
Regular Fit - Body Measurements
Size | UK | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS | 8 | 34 | 86 | 26 | 66 | 36 | 91 |
S | 10 | 36 | 91 | 28 | 71 | 38 | 96 |
M | 12 | 38 | 96 | 30 | 76 | 40 | 101 |
L | 14 | 40 | 101 | 32 | 81 | 42 | 106 |
XL | 16 | 42 | 106 | 34 | 86 | 44 | 111 |
XXL | 18 | 44 | 111 | 36 | 91 | 46 | 116 |
3XL (MTO) | 20 | 46 | 116 | 38 | 96 | 48 | 121 |
4XL (MTO) | 22 | 48 | 121 | 40 | 101 | 50 | 127 |
5XL (MTO) | 24 | 50 | 127 | 42 | 106 | 52 | 132 |
FREE SIZE |
| 69 | 175 | 63 | 160 | 60 | 152 |
*As per industry standard's the garments may have a variation of (+)(-) .5 Inches.
*Plus Sizes (3XL, 4XL and 5XL) are made to order as per our size guide hence they are non-returnable, non-exchangeable.